Financial aid options might be available based on your prior education, experience or more. Please speak to one of our experienced Educational Advisors for more information.
Refund Policy
Call us today 604-430-5608 or fill out the inquiry form on our website
| Brighton College Program | Credential | Application Fee (Non-refundable) | Tuition Fee (Domestic) | Tuition Fee (International) | Program Related Fee (Textbooks, Supplies, Exams, S.R.A.) |
|---|---|---|---|---|---|
| BUILDING & ENGINEERING TECHNOLOGY | |||||
| Architectural Design and Building Technician with Practicum | Certificate | $150.00 (Domestic) / $250.00 (International) | $16,750.00 | $21,775.00 | $1,410.00 |
| Architectural Design and Building Technician | Certificate | $150.00 (Domestic) / $250.00 (International) | $16,250.00 | $21,125.00 | $1,410.00 |
| AutoCAD Drafting and Design Technology with Practicum | Certificate | $150.00 (Domestic) / $250.00 (International) | $16,750.00 | $21,775.00 | $1,660.00 |
| AutoCAD Drafting and Design Technology | Certificate | $150.00 (Domestic) / $250.00 (International) | $16,250.00 | $21,125.00 | $1,660.00 |
| Construction and Drafting Technician with Practicum | Certificate | $150.00 (Domestic) / $250.00 (International) | $16,750.00 | $21,775.00 | $1,710.00 |
| Construction and Drafting Technician | Certificate | $150.00 (Domestic) / $250.00 (International) | $16,250.00 | $21,125.00 | $1,710.00 |
| Civil Infrastructure Design Technology with Practicum | Certificate | $150.00 (Domestic) / $250.00 (International) | $16,750.00 | $21,775.00 | $1,610.00 |
| Civil and Structural Design Technology | Certificate | $150.00 (Domestic) / $250.00 (International) | $16,250.00 | $21,125.00 | $1,610.00 |
| Structural and Building Technology with Practicum | Certificate | $150.00 (Domestic) / $250.00 (International) | $16,750.00 | $21,775.00 | $1,660.00 |
| Structural and Building Technology | Certificate | $150.00 (Domestic) / $250.00 (International) | $16,250.00 | $21,125.00 | $1,660.00 |
| Construction Project Management with Practicum | Certificate | $150.00 (Domestic) / $250.00 (International) | $16,750.00 | $21,775.00 | $2,960.00 |
| Construction Project Management | Certificate | $150.00 (Domestic) / $250.00 (International) | $16,250.00 | $21,125.00 | $2,960.00 |
| Construction Operations and Supervision with Practicum | Certificate | $150.00 (Domestic) / $250.00 (International) | $16,750.00 | $21,775.00 | $3,060.00 |
| Construction Operations and Supervision | Certificate | $150.00 (Domestic) / $250.00 (International) | $16,250.00 | $21,125.00 | $3,060.00 |
| Green Building and Sustainable with Practicum | Certificate | $150.00 (Domestic) / $250.00 (International) | $16,750.00 | $21,775.00 | $1,060.00 |
| Green Building and Sustainable | Certificate | $150.00 (Domestic) / $250.00 (International) | $16,250.00 | $21,125.00 | $1,060.00 |
| Construction Operations Technician | Certificate | $150.00 (Domestic) / $250.00 (International) | $9,900.00 | $12,870.00 | $910.00 |
| CAD Drafting for Civil Infrastructure | Certificate | $150.00 (Domestic) / $250.00 (International) | $8,800.00 | $11,440.00 | $860.00 |
| CAD Drafting for Building | Certificate | $150.00 (Domestic) / $250.00 (International) | $8,800.00 | $11,440.00 | $860.00 |
| BUSINESS AND OFFICE | |||||
| Business Management | Diploma | $150.00 (Domestic) / $250.00 (International) | $14,080.00 | $18,304.00 | $1,960.00 |
| Business Administration | Certificate | $150.00 (Domestic) / $250.00 (International) | $8,750.00 | $11,375.00 | $1,360.00 |
| Office Assistant | Certificate | $150.00 (Domestic) / $250.00 (International) | $4,440.00 | $5,772.00 | $560.00 |
| ACCOUNTING | |||||
| Computerized Accounting and Office | Certificate | $150.00 (Domestic) / $250.00 (International) | $11,000.00 | $14,300.00 | $3,760.00 |
| Accounting and Payroll Administrator | Certificate | $150.00 (Domestic) / $250.00 (International) | $6,290.00 | $8,177.00 | $2,960.00 |
| HOSPITALITY | |||||
| Hospitality Management with Co-op | Diploma | $150.00 (Domestic) / $250.00 (International) | $15,300.00 | $19,890.00 | $2,460.00 |
| Hospitality Management | Diploma | $150.00 (Domestic) / $250.00 (International) | $12,300.00 | $15,990.00 | $2,260.00 |
| Hospitality Operations Certificate | Certificate | $150.00 (Domestic) / $250.00 (International) | $7,850.00 | $10,205.00 | $1,310.00 |
| INTERNATIONAL TRADE | |||||
| International Trade and Freight Forwarding | Certificate | $150.00 (Domestic) / $250.00 (International) | $13,100.00 | $17,030.00 | $3,390.00 |
| International Trade and Freight Forwarding with Practicum | Certificate | $150.00 (Domestic) / $250.00 (International) | $9,300.00 | $12,090.00 | $2,490.00 |
| International Trade | Certificate | $150.00 (Domestic) / $250.00 (International) | $6,400.00 | $8,320.00 | $1,440.00 |
Effective on January 1, 2026